BBA program in Namal Business School focuses on giving an international perspective on business concepts coupled with high transfer of learning and opportunity to acquire pragmatic knowledge of various businesses including agribusiness. The aim of the program is to provide students with knowledge, skills and attitude that will help them to resolve diverse business challenges in their professional life.
The Namal BBA program develops its graduates in the domains:
The key focus of the program is on community development and rural uplift. We aspire to develop graduates who are innovative, socially responsible and can contribute to the development of their communities specifically and Pakistan generally.
To be a center of excellence in business education that nurtures ideas and people to provide sustainable business solutions for society.
To equip aspiring youth with cross-functional business knowledge, impactful research and Namal values through rigorous academic programs, experiential learning, and industry partnerships to drive positive change in the business landscape and society.
Sr.No | PLOs |
---|---|
PLO 1 | Domain specific knowledge |
PLO 2 | Applications of Business Concepts |
PLO 3 | Entrepreneurial Skills |
PLO 4 | Technology & Data Driven Decisions |
PLO 5 | Critical Thinking & Problem-Solving |
PLO 6 | Communication Skills & Teamwork |
PLO 7 | Leadership & Social Responsibility |
Total Credit Hours = 131
Semester 1 | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
GED-161 | Applications of Information and Communication Technologies (ICT) | 2 | 1 | |
* | Social Sciences I | 2 | 0 | |
GED-101 | Functional English | 3 | 0 | |
MGT-101 | Introduction to Business and Management | 3 | 0 | |
* | Arts & Humanities | 2 | 0 | |
ECO-180 | Principles of Economics | 3 | 0 | |
15 | 1 | |||
Semester 2 | ||||
Code | Course | Theory | Lab | Pre-req |
GED-102 | Oral Communication | 3 | 0 | |
* | Civilization Course I | 2 | 0 | |
GED-162 | Quantitative & Computational Reasoning I | 2 | 1 | |
AGR-170 | Basics of Agriculture | 3 | 0 | |
MKT-120 | Principles of Marketing | 3 | 0 | |
ACC-140 | Financial Accounting I | 3 | 0 | |
17 | 0 | |||
Semester 3 | ||||
Code | Course | Theory | Lab | Pre-req |
GED-163 | Quantitative & Computational Reasoning II | 2 | 1 | |
GED-201 | Expository Writing | 3 | 0 | |
AGR-271 | Introduction to Agribusiness | 3 | 0 | |
ACC-210 | Financial Accounting II | 3 | 0 | |
* | Civilization Course II | 2 | 0 | |
* | Social Sciences II | 2 | 0 | |
15 | 1 | |||
Semester 4 | ||||
Code | Course | Theory | Lab | Pre-req |
* | Civilization Course III | 2 | 0 | |
FIN-250 | Principles of Finance | 3 | 0 | |
BAN-260 | Introduction to Data Analytics | 3 | 0 | |
* | Natural Sciences | 2 | 1 | |
ACC-242 | Managerial Accounting | 3 | 0 | |
GED-251 | Entrepreneurship | 2 | - | |
15 | 1 | |||
Semester 5 | ||||
Code | Course | Theory | Lab | Pre-req |
MGT-310 | Fundamentals of Operations | 3 | 0 | |
MKT-321 | Consumer Behavior | 3 | 0 | |
MGT-313 | Business Research Methods | 3 | 0 | |
FIN-353 | Financial Management | 3 | 0 | |
CSC-109 | Introduction to Programming | 2 | 1 | |
MGT-497 | Internship | 3 | 0 | |
QUR-171 | Quranic Studies I | NC | ||
17 | 1 | |||
Semester 6 | ||||
Code | Course | Theory | Lab | Pre-req |
FIN-354 | Financial Statement Analysis | 3 | 0 | |
MGT-317 | Management Information System | 3 | 0 | |
** | Elective I | 3 | 0 | |
*** | Specialization I | 3 | 0 | |
MGT-312 | Organizational Behavior | 3 | 0 | |
QUR-172 | Quranic Studies II | NC | ||
15 | 0 | |||
Semester 7 | ||||
Code | Course | Theory | Lab | Pre-req |
MGT-414 | E-Commerce | 3 | 0 | |
*** | Specialization II | 3 | 0 | |
** | Elective II | 3 | 0 | |
MGT-418 | Project Management | 3 | 0 | |
MGT-416 | Human Resource Management | 3 | 0 | |
MGT-417 | Logistics & Supply Chain Management | 3 | ||
18 | ||||
Semester 8 | ||||
Code | Course | Theory | Lab | Pre-req |
ERP-483 | Enterprise Resource Planning | 3 | 0 | |
*** | Specialization III | 3 | 0 | |
** | Specialization IV | 3 | 0 | |
** | Specialization V | 3 | 0 | |
MGT-499 | FYP | 3 | 0 | |
15 | 0 |
Note: $ Internship can be opted after completion of 4th Semester
In a situation where a particular specialization is not offered to the students, its courses (Maximum Two) may however be extended as ‘Elective’.
List of Electives, Specializations, Pre-Requisites and General Education Courses
The lists can be expanded as and when required with the permission of the BoS. The offering of the courses however depends on the availability of the resources in a particular Semester
*List of Elective Courses
Agri-Business | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
AGR-471 | Global Food Systems and Agriculture | 3 | 0 | |
AGR-473 | Crop Production and Soil Sciences | 3 | 0 | |
AGR-475 | Livestock, Poultry and Dairy Management | 3 | 0 | |
AGR-476 | Food Preservation and Food Security | 3 | 0 | |
AGR-478 | Managing Agribusiness Knowledge and Skills | 3 | 0 | |
AGR-479 | Horticulture | 3 | 0 | |
AGR-470 | Agribusiness Value Chain | 3 | 0 | |
AGR-472 | Agricultural Marketing | 3 | 0 |
**List of Courses of specializations (Tentative)
Finance | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
FIN-457 | Investment & Portfolio Management | 3 | 0 | |
FIN-450 | Financial Modelling & Analytics | 3 | 0 | |
FIN-452 | Corporate Finance | 3 | 0 | |
FIN-454 | Financial Risk Management | 3 | 0 | |
FIN-455 | Credit Management | 3 | 0 | |
FIN-456 | Islamic Banking and Finance | 3 | 0 | |
FIN-458 | Valuation | 3 | 0 |
Business Analytics | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
BAN-460 | Big Data Analytics | 3 | 0 | |
BAN-463 | Optimization for Business Decisions | 3 | 0 | |
BAN-465 | Data Mining & Machine Learning | 3 | 0 | |
BAN-466 | Predictive Modelling & Analytics | 3 | 0 | |
BAN-468 | Econometrics | 3 | 0 | |
BAN-469 | Data Analysis with R | 3 | 0 | |
BAN-462 | Database Management System | 3 | 0 | |
BAN-464 | Cybersecurity and Ethics in Digital Era | 3 | 0 |
Marketing | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
MKT-435 | Digital Marketing | 3 | 0 | |
MKT-437 | Integrated Marketing Communication | 3 | 0 | |
MKT-433 | Tourism & Hospitality Marketing | 3 | 0 | |
MKT-434 | Strategic Brand Management | 3 | 0 | |
MKT-431 | Data-Driven Marketing | 3 | 0 | |
MKT-436 | Customer Relationship Management | 3 | 0 | |
MKT-439 | International Marketing | 3 | 0 | |
MKT-430 | Retail and Sales Management | 3 | 0 |
*List of General Education Courses
Arts & Humanities | ||||
---|---|---|---|---|
Code | Course | |||
GED-122 | Great Books | |||
GED-121 | Introduction to Philosophy | |||
GED-123 | Chinese Language | |||
GED-124 | Arabic Language | |||
GED-125 | Persian Language | |||
GED-126 | French Language | |||
GED-127 | German Language | |||
GED-128 | Urdu Literature |
Natural Sciences | ||||
---|---|---|---|---|
Code | Course | |||
GED-143 | Introduction to Environmental Science | |||
GED-141 | Applied Physics | |||
GED-241 | Computational Biology | |||
GED-144 | Introduction to Genetics | |||
GED-142 | Introduction to Biology |
Social Sciences | ||||
---|---|---|---|---|
Code | Course | |||
GED-131 | Introduction to Psychology | |||
GED-136 | Iqbaliyat | |||
GED-132 | Introduction to Sociology | |||
GED-133 | Introduction to International Relations | |||
GED-231 | Governance Public Policy | |||
GED-134 | Introduction to Development Studies | |||
GED-135 | Introduction to Political Economy |
Civilization Courses | ||||
---|---|---|---|---|
Code | Course | |||
GED-111 | Islamic Studies | |||
GED-112 | Ethics | |||
GED-113 | Ideology & Constitution of Pakistan | |||
GED-211 | Civics and Community Engagement |
Pre-Requisites | ||||
---|---|---|---|---|
Pre-Requisite | Respective Course | |||
Financial Accounting I | Financial Accounting II | |||
Financial Accounting I Financial Accounting II |
Managerial Accounting | |||
Principles of Finance | Financial Management | |||
Fundamentals of Operations | Logistics and Supply Chain Management | |||
Basics of Agriculture | Introduction to Agribusiness | |||
Introduction to Data Analytics | Introduction to Programming | |||
Principles of Marketing | Consumer Behavior |