The Department of Electrical Engineering was established to produce quality engineers with the acquired skill set to meet the market demand while offering an undergraduate program of BS in Electrical Engineering. The department has highly qualified faculty with industrial and academic experience and is equipped with state-of-the-art laboratories. The department has a vibrant research environment in which our students are fully immersed.
Our curriculum provides students with knowledge of engineering, physical sciences, written and oral communications, humanities and social sciences providing them an excellent foundation to be a valuable member of society. The curriculum is tailored to meet industrial demand for which we are offering electives in Artificial Intelligence, Machine Learning, Integrated Circuits, and Internet of Things (IoT), Renewable Energy Systems, among others.
The Electrical Engineering Department at Namal University Mianwali is committed to provide excellence in education, research, innovation, embedding technical expertise and critical thinking among students. Through academic rigor, industry collaborations, and vibrant extracurricular activities, the department empowers students to become future-ready engineers and leaders.
The Electrical Engineering Department aims to become a center of excellence in teaching and application-oriented research.
To be eligible for the award of the undergraduate degree, students will be able to demonstrate following skills:
Total Credit Hours = 136
Semester 1 | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
MTH-121 | Calculus I | 3 | 0 | |
GED-101 | Functional English | 3 | 0 | |
GED-122 | Great Books: Our and the World’s | 2 | 0 | |
GED-161 | Applications of Information and Communication Technologies (ICT) | 2 | 1 | |
GED-162 | Quantitative & Computational Reasoning I | 2 | 1 | |
EEN-111 | Basic Circuit Analysis & Design | 3 | 1 | |
15 | 3 | |||
Semester 2 | ||||
Code | Course | Theory | Lab | Pre-req |
GED-141 | Applied Physics | 2 | 1 | |
GED-163 | Quantitative & Computational Reasoning II | 2 | 1 | GED-162 |
GED-201 | Expository Writing | 3 | 0 | |
EEN-112 | Electrical Network Analysis & Design | 3 | 1 | EEN-111 |
EEN-113 | Engineering Workshop | 0 | 1 | |
MTH-222 | Differential Equations | 3 | 0 | |
13 | 4 | |||
Semester 3 | ||||
Code | Course | Theory | Lab | Pre-req |
EEN-215 | Engineering Drawing | 0 | 1 | |
EEN-214 | Electronic Devices & Circuits | 3 | 1 | EEN-112 |
MTH-321 | Complex Variables & Transforms | 3 | 0 | MTH-121 |
EEN-221 | Electric Machines | 3 | 1 | |
CSC-101 | Object Oriented Programming | 3 | 1 | GED-163 |
GED-211 | Civics and Community Engagement | 2 | 0 | |
14 | 4 | |||
Semester 4 | ||||
Code | Course | Theory | Lab | Pre-req |
EEN-216 | Digital Logic Design | 3 | 1 | |
EEN-217 | Signal & Systems | 3 | 1 | MTH-321 |
EEN-218 | Probability Methods in Engineering | 3 | 0 | |
EEN-222 | Introduction to Power Engineering | 3 | 1 | |
* | Math Elective* | 3 | 0 | |
15 | 3 | |||
Semester 5 | ||||
Code | Course | Theory | Lab | Pre-req |
CSC-200 | Data Structures & Algorithms | 2 | 1 | |
EEN-319 | Electromagnetic Theory | 3 | 0 | |
EEN-323 | Control Systems | 3 | 1 | |
EEN-324 | Digital Signal Processing | 3 | 1 | EEN-217 |
EEN-325 | Microprocessor Based Embedded Systems | 3 | 1 | EEN-216 |
14 | 4 | |||
Semester 6 | ||||
Code | Course | Theory | Lab | Pre-req |
EEN-326 | Communication Systems | 3 | 1 | EEN-217 |
EEN-331 | Machine Learning | 2 | 1 | |
** | Elective – I | 3 | 1 | |
EEN-327 | Power Electronics | 3 | 1 | EEN-214 |
MGT-418 | Project Management | 2 | 0 | |
EEN-301 | Occupational Health and Safety | 1 | 0 | |
14 | 4 | |||
Semester 7 | ||||
Code | Course | Theory | Lab | Pre-req |
GED-251 | Entrepreneurship | 2 | 0 | |
GED-136 | Iqbaliyat | 2 | 0 | |
QUR-171 | Quranic Studies I | NC | 0 | |
** | Elective – II | 3 | 1 | |
** | Elective – III | 3 | 1 | |
EEN-498 | Final Year Project – l | 0 | 3 | |
10 | 5 | |||
Semester 8 | ||||
Code | Course | Theory | Lab | Pre-req |
GED-113 | Ideology and Constitution of Pakistan | 2 | 0 | |
GED-11X | Islamic Studies or Ethics | 2 | 0 | |
QUR-172 | Quranic Studies II | NC | 0 | |
** | Elective – IV | 3 | 1 | |
** | Elective – V | 3 | 0 | |
EEN-499 | Final Year Project – II | 0 | 3 | |
10 | 4 |
Note: The courses can be shifted among the semesters according to the availability of resources/facilities.
* List of Math Electives
Artificial Intelligence and Machine Learning | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
EEN-450 | Artificial Intelligence (AI) | 3 | 1 | |
EEN-451 | Database Engineering | 3 | 1 | |
EEN-452 | Digital Image Processing (DIP) | 3 | 1 | |
EEN-453 | Introduction to Cryptography | 3 | 0 | |
EEN-454 | Introduction to Coding Theory | 3 | 0 | |
EEN-455 | Deep Learning for Image Analysis and Classification | 3 | 1 | |
EEN-456 | Real-Time Machine Learning | 3 | 1 |
Emerging Hardware Technologies | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
EEN-460 | Internet of Things (IOT) | 3 | 1 | EEN-325 |
EEN-461 | Emerging Technologies in Wireless Communication | 3 | 0 | EEN-326 |
EEN-462 | Digital Control Systems | 3 | 0 | EEN-323 |
EEN-463 | Introduction to Mechatronics | 3 | 1 | EEN-325 |
EEN-464 | Introduction to Nano-engineering | 3 | 0 | |
EEN-465 | Energy Device Characterization | 3 | 0 | |
EEN-466 | Parallel and Distributed Systems | 3 | 1 | |
EEN-467 | Virtual and Augmented Reality | 3 | 1 | |
EEN-468 | Robotics and game design | 3 | 1 | |
EEN-469 | Instrumentation and Measurements | 3 | 1 |
Communication and Networks | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
EEN-470 | Wireless Communication | 3 | 0 | EEN-326 |
EEN-471 | Data Communication | 3 | 1 | |
EEN-472 | Operating Systems | 3 | 1 | |
EEN-473 | Network Security | 3 | 0 | |
EEN-474 | Computer Architecture | 3 | 1 | |
EEN-475 | Antenna Theory and Design | 3 | 0 | |
EEN-476 | Computer Communication Networks | 3 | 1 | |
EEN-477 | Cloud Computing | 3 | 1 |
Power (Systems) Engineering | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
EEN-480 | Renewable Energy Systems | 3 | 0 | EEN-222 |
EEN-481 | Fundamentals of High Voltage Engineering | 3 | 0 | EEN-222 |
EEN-482 | Power System Analysis | 3 | 0 | EEN-222 |
EEN-483 | Power System Protection | 3 | 0 | EEN-222 |
EEN-484 | Smart Grid System | 3 | 0 | EEN-372 |
EEN-485 | Power System Operation and Control | 3 | 0 | EEN-222 |
Integrated Circuits and Electronics | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
EEN-490 | VLSI Design | 3 | 1 | EEN-214 |
EEN-491 | Integrated Circuit Design | 3 | 1 | EEN-216 |
EEN-492 | Digital System Design | 3 | 1 | |
EEN-493 | Industrial Electronics | 3 | 0 | |
EEN-494 | Introduction to Non-linear Control | 3 | 0 | EEN-323 |
EEN-495 | Microwave Engineering | 3 | 1 | EEN-319 |
EEN-496 | Secure Processor-based Systems | 3 | 1 |
Note: The offering of the elective courses is on the discretion of the department/university.