BS Mathematics is a 4-year degree program accredited by Higher Education Commission (HEC). The overall purpose of this program is to serve as the foundation of advancements in the areas of mathematics and to introduce the students with the fundamentals of the core mathematics to prepare them for the emerging future of the mathematics area. However, we aim to set benchmark in producing the most efficient and proficient graduates.
To provide an environment where students can learn analytical and quantitative reasoning skills and promote Mathematical thinking as a significant part of human thought.
The department of Mathematics is committed to the following goals:
Impart the capacity to become an independent learner, critical thinker, and problem solver who can make effective contribution to the society.
Objectives of the BS (Math) programme are:
Total Credit Hours = 128
Semester 1 | ||||
---|---|---|---|---|
Code | Course | Theory | Lab | Pre-req |
MTH-121 | Calculus I | 3 | 0 | |
MTH-124 | Probability and Statistics I | 3 | 0 | |
ENG-110 | Functional English | 3 | 0 | |
CS-100 | Quantitative and Computational Reasoning | 3 | 1 | |
SS-102 | Isamic Studies and Ehtics | 3 | 0 | |
QS-110 | Quranic Studies I | 0 | 0 | |
15 | 1 | |||
Semester 2 | ||||
Code | Course | Theory | Lab | Pre-req |
MTH-126 | Calculus II | 3 | 0 | MTH-121 |
MTH-123 | Linear Algebra I | 3 | 0 | |
SS-106 | Iqbaliyat | 2 | 0 | |
ENG-111 | Technical Writing and Communication | 3 | 0 | |
CS-129 | Introduction to Programming | 3 | 1 | |
SS-103 | Pakistan Studies | 3 | 0 | |
QS-120 | Quranic Studies II | 0 | 0 | |
17 | 1 | |||
Semester 3 | ||||
Code | Course | Theory | Lab | Pre-req |
MTH-225 | Calculus III | 3 | 0 | MTH-121, 126 |
MTH-422 | Discrete Mathematics | 3 | 0 | |
MTH-221 | Ordinary Differential Equations | 3 | 0 | MTH-121, 126 |
GS-100 | Principles of Science | 3 | 0 | |
PHY-121 | Physics I | 3 | 1 | |
SS-104 | Great Books | 2 | 0 | |
QS-230 | Quranic Studies III | 0 | 0 | |
17 | 1 | |||
Semester 4 | ||||
Code | Course | Theory | Lab | Pre-req |
MTH-231 | Real Analysis 1 | 3 | 0 | |
MTH-224 | Algebra-I (Group Theory) | 3 | 0 | |
MTH-431 | Probability and Statistics II | 3 | 0 | |
PHY-122 | Physics II | 3 | 1 | |
ENG-112 | Creative Rhetoric and Writing | 3 | 0 | |
QS-240 | Quranic Studies IV | 0 | 0 | |
Total Credit Hours | 15 | 1 | ||
Semester 5 | ||||
Code | Course | Theory | Lab | Pre-req |
MTH-331 | Real analysis II | 3 | 0 | MTH-231 |
MTH-232 | Numercial Methods | 3 | 0 | |
Elective 1 | 3 | 0 | ||
MTH-323 | Affine and Euclidean Geometry | 3 | 0 | |
ENG-113 | Oral Communication/Foreign Language** | 3 | 0 | |
15 | 0 | |||
Semester 6 | ||||
Code | Course | Theory | Lab | Pre-req |
MTH-321 | Complex Variables | 3 | 0 | MTH-121 |
MTH-434 | Introduction to Linear Programming and Optimization | 3 | 0 | |
Elective II | 3 | 0 | ||
SS-101 | Introduction to Philosophy | 3 | 0 | |
MTH-322 | Algebra II (Ring Theory) | 3 | 0 | |
15 | 0 | |||
Semester 7 | ||||
Code | Course | Theory | Lab | Pre-req |
MTH-421 | Topology | 3 | 0 | |
SS-112 | Introduction to Psychology | 3 | 0 | |
MTH-332 | Partial Differential Equations | 3 | 0 | MTH-221 |
Elective III | 3 | 0 | ||
MTH-450 | Project 1 | 3 | 0 | |
15 | 0 | |||
Semester 8 | ||||
Code | Course | Theory | Lab | Pre-req |
ACC-213/ECO-310 | Introduction to Accounting and Finance/ Economics | 3 | 0 | |
MTH-334 | Functional Analysis | 3 | 0 | |
MTH-333 | Differential Geometry | 3 | 0 | |
* | Elective IV | 3 | 0 | |
MTH-451 | Project 2 | 3 | 0 | |
15 | 0 |
Foreign Language | ||||
---|---|---|---|---|
Code | Course | Credit Hours | ||
SS-109 | Chinese Language | 3 | ||
SS-105 | Arabic Language | 3 | ||
SS-114 | Persian Language | 3 | ||
SS-115 | French Language | 3 |
List of Courses in each of the three Specializations:
Data Science | ||||
---|---|---|---|---|
Code | Major Course Title | Credit Hours | ||
CS-360 | Introduction to Data Science | 3 | ||
CS-230 | Data Structures and Algorithms | 3 | ||
MTH-313 | Linear Statistical Models | 3 | ||
CS-350 | Machine Learning | 3 | ||
CS-361 | Data Mining | 3 | ||
CS-354 | Computer Vision | 3 | ||
CS-359 | Time Series Analysis | 3 | ||
DAN-448 | Econometrics | 3 | ||
MTH-319 | Stochastic Processes | 3 | ||
MTH-320 | Numerical Linear Algebra | 3 | ||
MTH-324 | Mathematical Modelling | 3 | ||
MTH-325 | Image Processing | 3 | ||
CS-232 | Database Systems | 3 | ||
CS-310 | Data Analysis and Visualization | 3 |
Pure Mathematics | ||||
---|---|---|---|---|
Code | Major Course Title | Credit Hours | ||
MTH-328 | Linear Algebra II | 3 | ||
MTH-348 | Matrix Analysis | 3 | ||
MTH-349 | Graph Theory | 3 | ||
MTH-350 | Measure Theory | 3 | ||
MTH-351 | Lie Algebra | 3 | ||
MTH-352 | History of Mathematics | 3 | ||
MTH-353 | Algebraic Topology | 3 | ||
MTH-354 | Convex Analysis | 3 | ||
MTH-355 | Advanced Functional Analysis | 3 | ||
MTH-356 | Advanced Group Theory | 3 |
Applied and Computational Mathematics | ||||
---|---|---|---|---|
Code | Major Course Title | Credit Hours | ||
MTH-328 | Linear Algebra II | 3 | ||
MTH-329 | Exact Solutions of Dynamical System | 3 | ||
PHY-131 | Electricity and Magnetism | 3 | ||
PHY-301 | Introduction to Quantum Physics | 3 | ||
PHY-336 | Mathematical Physics | 3 | ||
PHY-337 | Statistical Physics | 3 | ||
PHY-338 | Computational Physics | 3 | ||
PHY-339 | Condensed Matter Physics I | 3 | ||
PHY-340 | Condensed Matter Physics II | 3 | ||
MTH-320 | Numerical Linear Algebra | 3 | ||
MTH-324 | Mathematical Modelling | 3 | ||
MTH-341 | Approximation Theory | 3 | ||
MTH-342 | Mathematical Biology | 3 | ||
MTH-343 | Dynamical Systems | 3 | ||
MTH-344 | Applications of Non-Linear Waves | 3 | ||
MTH-345 | Lie Symmetry Analysis | 3 | ||
MTH-346 | Solitary Wave Solutions | 3 | ||
MTH-347 | Theory of Ordinary Differential Equations | 3 |
The details of the program specification and information contained herein are subject to change in accordance with the policies, rules and regulations of the Namal Institute, Mianwali. Such changes will be notified to the enrolled students through email. Course offerings also depend on the availability of faculty of the subject area.