Computer Science concentrates on the theoretical foundations of computation and computer technology. It incorporates ideas from many other disciplines, including mathematics, engineering, humanities, management sciences and graphical design and has a close affinity with electronic communications as illustrated by the Internet and World Wide Web. The aim of the program is to provide you with a sound grounding in the fundamentals of computer software development (programming) and the tools and applications that modern computer scientists use.
To emerge as a center of excellence in Computing and technology through quality education and impactful research.
The department of Computer Science (CS) is committed to the following goals:
The aim of the program is to provide you with a sound grounding in the fundamentals of Computing. The objective of the program is to groom students in such a way that they can:
To be eligible for the award of the undergraduate degree, students will be able to demonstrate following skills:
Total Credit Hours = 133
| Semester 1 | ||||
|---|---|---|---|---|
| Code | Course | Theory | Lab | Pre-req |
| CSC-100 | Programming Fundamentals | 3 | 1 | |
| MTH-100 | Foundation Math 1 (For Pre-Medical Students) | 3(NC) | 0 | |
| CSC-120 | Discrete Structure | 3 | 0 | |
| GED-161 | Application of ICT | 2 | 1 | |
| GED-101 | Functional English | 3 | 0 | |
| GED-111 | Islamic Studies or Ethics (for non-Muslims) | 2 | 0 | |
| GED-113 | Ideology and Constitution of Pakistan | 2 | 0 | |
| 15 | 2 | |||
| Semester 2 | ||||
| Code | Course | Theory | Lab | Pre-req |
| MTH-120 | Calculus and Analytical Geometry - QR1 | 3 | 0 | |
| MTH-101 | Foundation Math 2 (for Pre-Medical students) | 2(NC) | 0 | MTH-100 |
| CSC-101 | Object Oriented Programming | 3 | 1 | CSC-100 |
| CS-140 | Digital Logic Design | 3 | 1 | |
| GED-201 | Expository Writing | 3 | 0 | |
| PHY-120 | Applied Physics (Natural Science) | 2 | 1 | |
| 14 | 3 | |||
| Semester 3 | ||||
| Code | Course | Theory | Lab | Pre-req |
| MTH-123 | Linear Algebra | 3 | 0 | |
| MTH-226 | Multivariable Calculus | 3 | 0 | MTH-120 |
| CSC-201 | Data Structures | 3 | 1 | CSC-100 |
| CSC-331 | Software Engineering | 3 | 0 | |
| CSC-240 | Computer Organization and Assembly Language | 2 | 1 | |
| QUR-171 | Quranic Studies I | 3(NC) | 0 | |
| 14 | 2 | |||
| Semester 4 | ||||
| Code | Course | Theory | Lab | Pre-req |
| MTH-125 | Probability and Statistics | 3 | 0 | |
| CSC-271 | Database Systems | 3 | 1 | CSC-101 |
| CSC-241 | Analysis of Algorithms | 3 | 0 | |
| CSC-340 | Theory of Automata | 3 | 1 | |
| CSC-242 | Computer Architecture | 2 | 1 | CSC-240 |
| QUR-172 | Quranic Studies II | 3 (NC) | 0 | |
| 14 | 2 | |||
| Semester 5 | ||||
| Code | Course | Theory | Lab | Pre-req |
| CSC-251 | Computer Networks | 2 | 1 | |
| CSC-330 | Operating Systems | 2 | 1 | |
| CSC-252 | Information Security | 3 | 0 | |
| CSC-360 | Artificial Intelligence | 2 | 1 | |
| GED-151 | Entrepreneurship | 2 | 0 | |
| GED-122 | Professional Practices | 2 | 0 | |
| 13 | 3 | |||
| Semester 6 | ||||
| Code | Course | Theory | Lab | Pre-req |
| CSC-321 | HCI and Graphics | 2 | 1 | |
| - | Domain Elective 1 | 3 | 0 | |
| CSC-372 | Advance Database Management System | 3 | 0 | CSC-271 |
| CSC-320 | Compiler Construction | 2 | 1 | |
| - | Domain Elective 2 | 3 | 0 | |
| GED-136 | Iqbaliyat (Social Science group) | 2 | 0 | |
| 15 | 2 | |||
| Semester 7 | ||||
| Code | Course | Theory | Lab | Pre-req |
| * | Domain Elective 3 | 3 | 0 | |
| * | Domain Elective 4 | 3 | 0 | |
| * | Domain Elective 5 | 3 | 0 | |
| CSC-498 | FYP-I | 2 | 0 | |
| CSC-440 | Parallel & Distributed Computing | 2 | 1 | CSC-251 |
| MGT-101 | Introduction to Business and Management (Elec Supp) | 3 | 0 | |
| 16 | 1 | |||
| Semester 8 | ||||
| Code | Course | Theory | Lab | Pre-req |
| ** | Domain Elective 6 | 3 | 0 | |
| * | Domain Elective 7 | 3 | 0 | |
| GED-211 | Civics and Community Engagement | 2 | 0 | |
| GED-202 | Technical and Business Writing | 3 | 0 | |
| CSC-499 | FYP-2 | 4 | 0 | |
| 15 | 0 | |||
* List of CS Electives:
| Artificial Intelligence | ||||
|---|---|---|---|---|
| Code | Course | Credit Hours | Pre-Req | |
| CSC-361 | Machine Learning | 2+1 | CSC-360 | |
| CSC-364 | Soft Computing | 3+0 | ||
| CSC-363 | Computer Vision | 2+1 | ||
| CSC-365 | Natural Language Processing | 3+0 | ||
| CSC-461 | Deep Learning | 2+1 | ||
| CSC-462 | Pattern Recognition | 2+1 | ||
| CSC-463 | Intelligent Transportation System | 3+0 | ||
| CSC-464 | Applications of Computational Intelligence in Games | 2+1 | CSC-360 | |
| CSC-367 | Bio-Medical Vision | 2+1 | ||
| CSC-368 | AI for Agriculture | 2+1 | CSC-360 | |
| CSC-362 | Digital Image Processing | 3+0 | ||
| Data Science | ||||
|---|---|---|---|---|
| Code | Course | Credit Hours | Pre-Req | |
| CSC-273 | Data Mining and Warehousing | 2+1 | ||
| CSC-471 | GIS Database and Programming | 2+1 | CSC-130 | |
| CSC-376 | Information Retrieval Techniques | 3+0 | ||
| CSC-373 | NoSQL Databases | 2+1 | ||
| CSC-472 | Contemporary Big-Data Technologies | 3+0 | ||
| CSC-473 | Trends in Data Centric Computing | 3+0 | ||
| CSC-372 | Advance Concepts in Databases | 2+1 | ||
| CSC-374 | Data Diversity | 3+0 | ||
| CSC-272 | Data Analysis and Visualization | 2+1 | ||
| CSC-474 | Agri Informatics | 3+0 | ||
| CSC-375 | Data Analytics for Agriculture | 3+0 | AGR-170 | |
| Cyber Security | ||||
|---|---|---|---|---|
| Code | Course | Credit Hours | Pre-Req | |
| CSC-352 | Cyber Security | 2+1 | ||
| CSC-356 | Cryptography | 2+1 | ||
| CSC-453 | Cyber Governance | 3+0 | ||
| CSC-454 | Digital Forensics | 2+1 | ||
| CSC-455 | Information Risk and Security Management | 2+1 | ||
| CSC-357 | Penetration Testing | 2+1 | ||
| CSC-459 | Ethical Hacking | 2+1 | ||
| CSC-458 | Engineering Secure Software | 2+1 | ||
| CSC-358 | Wireless Sensor Network | 2+1 | ||
| CSC-358 | IOT for Agriculture | 3+0 | ||
| Software Engineering | ||||
|---|---|---|---|---|
| Code | Course | Credit Hours | Pre-Req | |
| CSC-226 | Software Requirement Engineering | 3+0 | CSC-225 | |
| CSC-227 | Software Quality Assurance | 3+0 | CSC-225 | |
| CSC-321 | Software Project Management & Leadership | 2+1 | ||
| CSC-322 | Software Design and Architecture | 3+0 | CSC-225 | |
| CSC-421 | Software Design Pattern | 3+0 | ||
| CSC-323 | Formal Methods | 3+0 | ||
| CSC-422 | Software Testing | 2+1 | CSC-225 | |
| CSC-423 | Software Reliability Engineering | 2+1 | CSC-225 | |
| Smart Agricultural Technologies | ||||
|---|---|---|---|---|
| Code | Course | Credit Hours | Pre-Req | |
| AGR-170 | Basics of Agriculture | 3+0 | ||
| MGT-3XX | Commercialization of Agricultural Products | 3+0 | ||
| AGR-3xx | Introduction to Smart Farming | 3+0 | ||
| MGT-3xx | Agricultural Economics | 3+0 | AGR-170 | |
** List of Uni Electives:
(Students may also take a course from other department or a Computer Science Elective)
| General Electives | ||||
|---|---|---|---|---|
| Code | Course | Theory | Lab | |
| CSC-330 | Web Application Development | 2+1 | ||
| CSC-326 | Object Oriented Analysis and Design | 3+0 | ||
| CSC-331 | Mobile Application Development | 2+1 | CSC-130 | |
| CSC-480 | Enterprise Application Development | 2+1 | ||
| CSC-331 | Software Automation | 3+0 | ||
| CSC-431 | Game Development | 2+1 | ||
| CSC-422 | AR/VR Systems | 2+1 | ||
| CSC-327 | Design Pattern | 3+0 | ||
| CSC-328 | Multimedia Design and Development | 2+1 | ||
| CSC-340 | Simulation and Modelling | 2+1 | ||
| CSC-335 | UI/UX Development | 2+1 | ||
| List of Uni Electives: | |||
|---|---|---|---|
| Code | Course | Credit Hours | Pre-Req |
| CSC-341 | Embedded Systems | 2+1 | |
| CSC-457 | Blockchain Development | 2+1 | CSC-251 |
| CSC-375 | Bioinformatics | 3+0 | |
| CSC-336 | Full Stack Development | 2+1 | |
| CSC-353 | Cloud-Based Application Development | 2+1 | CSC-251 |
| CSC-350 | Cloud Computing | 3+0 | |
| CSC-351 | Internet of Things | 3+0 | CSC-251 |
| CSC-451 | Wireless Networks | 2+1 | |
| CSC-452 | Decentralized Applications | 3+0 | |
| CSC-357 | Internet Architecture and Protocols | 3+0 | |
| CSC-456 | System and Network Administration | 2+1 | |
| List of Uni Electives: | |||
|---|---|---|---|
| Code | Course | Credit Hours | Pre-Req |
| CSC-371 | Geographic Information Systems | 2+1 | |
| CSC-474 | Agri-Informatics | 3+0 | |
| CSC-343 | Sensors in the Field | 2+1 | |
| CSC-342 | High Performance Computing | 2+1 | |
| CSC-305 | Scripting Language | 2+1 | |
| CSC-306 | Visual Programming | 2+1 | CSC-100 |
| CSC-445 | System Programming | 2+1 | CSC-140 |
Namal University